Meeting
From Psi
(→Organizing Committee) |
(→Data Analysis in Cosmology) |
||
(27 intermediate revisions not shown) | |||
Line 8: | Line 8: | ||
The time table and the application page are found at http://psi.kias.re.kr . | The time table and the application page are found at http://psi.kias.re.kr . | ||
At this time, there will be lectures covering four different fields in the cosmology. | At this time, there will be lectures covering four different fields in the cosmology. | ||
- | Also discussion sessions are allocated for | + | Also discussion sessions are allocated for further discussions and these sessions will |
be led by | be led by | ||
two researchers of KIAS. The lecture notes and lecture-related materials such as | two researchers of KIAS. The lecture notes and lecture-related materials such as | ||
Line 14: | Line 14: | ||
in the introductory level for the senior undergraduates and junior graduates. | in the introductory level for the senior undergraduates and junior graduates. | ||
- | + | == Main Topics, Lecturers, & Lecture materials == | |
- | + | ||
- | + | ||
- | + | ||
- | == Main Topics | + | |
=== Galaxy clustering and large-scale structure === | === Galaxy clustering and large-scale structure === | ||
Prof. Changbom Park (Korea Institute for Advanced Study) | Prof. Changbom Park (Korea Institute for Advanced Study) | ||
+ | Lecture Notes | ||
+ | 1. http://astro.kias.re.kr/PSI/mediawiki/DOCS/PSI_cbp1.pdf | ||
+ | 1-3. http://astro.kias.re.kr/PSI/mediawiki/DOCS/psi2013_cbp_all.pdf : including all the lecture notes | ||
+ | |||
+ | Supplementary materials | ||
+ | 1. Bernardeau, F., Colombi, S., Gaztañaga, E., Scoccimarro, R. 2002, | ||
+ | Large-scale structure of the Universe and cosmological perturbation theory, Physics Reports, Volume 367, Issue 1-3, p. 1-248. http://adsabs.harvard.edu/abs/2002PhR...367....1B | ||
=== Physics of cosmic microwave background radiation === | === Physics of cosmic microwave background radiation === | ||
Prof. Chan-Gyung Park (Chonbuk National Univ.) | Prof. Chan-Gyung Park (Chonbuk National Univ.) | ||
+ | Lecture notes | ||
+ | 1. http://astro.kias.re.kr/PSI/mediawiki/DOCS/psi2013-cgpark1.pdf | ||
+ | 2. http://astro.kias.re.kr/PSI/mediawiki/DOCS/psi2013-cgpark2.pdf | ||
+ | 3. http://astro.kias.re.kr/PSI/mediawiki/DOCS/psi2013-cgpark3.pdf | ||
+ | |||
+ | Supplementary materials | ||
1. W. Hu, The Cosmic Symphony, Scientific American, Feb. 2004, p.44-53. http://astro.kias.re.kr/PSI/mediawiki/DOCS/Hu04.pdf | 1. W. Hu, The Cosmic Symphony, Scientific American, Feb. 2004, p.44-53. http://astro.kias.re.kr/PSI/mediawiki/DOCS/Hu04.pdf | ||
2. W. Hu & S. Dodelson, Annu. Rev. Astron. Astrophys. 40, 171 (2002) (arXiv:0110414v1). http://astro.kias.re.kr/PSI/mediawiki/DOCS/Hu02.pdf | 2. W. Hu & S. Dodelson, Annu. Rev. Astron. Astrophys. 40, 171 (2002) (arXiv:0110414v1). http://astro.kias.re.kr/PSI/mediawiki/DOCS/Hu02.pdf | ||
Line 32: | Line 41: | ||
=== The early universe and the primordial fluctuations === | === The early universe and the primordial fluctuations === | ||
- | Prof. Jaechan Hwang (Kyungpook National Univ.) | + | Prof. Jaechan Hwang (Kyungpook National Univ.) & Dr. Jinn-Ouk Gong |
+ | Lecture notes | ||
+ | 1. http://astro.kias.re.kr/PSI/mediawiki/DOCS/psi2013-jchwang1.ppt | ||
+ | 2. http://astro.kias.re.kr/PSI/mediawiki/DOCS/psi2013-jchwang2.pdf | ||
+ | 3. http://astro.kias.re.kr/PSI/mediawiki/DOCS/psi2013-jgong.pdf | ||
+ | |||
+ | Supplementary materials | ||
+ | 1. Hwang, PKAS, 2011, 26, 55: http://astro.kias.re.kr/PSI/mediawiki/DOCS/2011-PKAS-Korean.pdf | ||
+ | 2. Hwang, PRD, 1993, 48, 3544 [Chapter II.A-D, III]: http://astro.kias.re.kr/PSI/mediawiki/DOCS/1993-PRD-QFT.pdf | ||
+ | 3. Hwang and Noh, PRD, 2005, 71, 063536 [Chapter II, III.A-B, IV, V]: http://astro.kias.re.kr/PSI/mediawiki/DOCS/2005-PRD-GGT.pdf | ||
+ | 4. “Planck 2013 results: XXII. Constraints on Inflation” astro-ph/1303.5082 [Chapter I, II, Figure 1]: http://xxx.lanl.gov/abs/1303.5082 | ||
=== Data Analysis in Cosmology === | === Data Analysis in Cosmology === | ||
Prof. Arman Shafieloo(APCTP) | Prof. Arman Shafieloo(APCTP) | ||
+ | |||
+ | Lecture Notes | ||
+ | http://astro.kias.re.kr/PSI/mediawiki/DOCS/psi2013_shafieloo.pdf | ||
+ | |||
+ | Supplementary materials | ||
Here are some materials which can be useful for the students. The following two papers are reviews on usual statistical techniques used in cosmology. | Here are some materials which can be useful for the students. The following two papers are reviews on usual statistical techniques used in cosmology. | ||
Line 50: | Line 74: | ||
In my single lecture, I will not go to any detail (I would not like to scare the students) and will try to cover only the headlines and let them know what kind | In my single lecture, I will not go to any detail (I would not like to scare the students) and will try to cover only the headlines and let them know what kind | ||
of things we do in cosmology and how we connect the data to theoretical models. I am planning to prepare my lecture notes by end of June, a week prior to the school. | of things we do in cosmology and how we connect the data to theoretical models. I am planning to prepare my lecture notes by end of June, a week prior to the school. | ||
+ | |||
+ | [Students are urged to bring their notebooks with | ||
+ | the preinstalled Python packages | ||
+ | because they will be necessary in the data analysis class. - this plan is cancelled in 2013] | ||
== Discussion == | == Discussion == | ||
Line 57: | Line 85: | ||
== Organizing Committee == | == Organizing Committee == | ||
<br> | <br> | ||
- | Park, Changbom (KIAS) | + | Park, Changbom (KIAS), |
- | Park, Myeong-gu (KNU) | + | |
+ | Park, Myeong-gu (KNU), | ||
+ | |||
Kim, Juhan (KIAS) | Kim, Juhan (KIAS) |
Latest revision as of 09:06, 19 July 2013
Contents |
2013 Pyeong-Chang Summer Institute
General Scope
We will open the first Pyeong-Chang Summer Institute (PSI) during July 7-11, 2013 at Pyeong-Chang, Gangwon-do. The time table and the application page are found at http://psi.kias.re.kr . At this time, there will be lectures covering four different fields in the cosmology. Also discussion sessions are allocated for further discussions and these sessions will be led by two researchers of KIAS. The lecture notes and lecture-related materials such as textbooks, video clips, and journal papers will be posted. They are generally in the introductory level for the senior undergraduates and junior graduates.
Main Topics, Lecturers, & Lecture materials
Galaxy clustering and large-scale structure
Prof. Changbom Park (Korea Institute for Advanced Study)
Lecture Notes
1. http://astro.kias.re.kr/PSI/mediawiki/DOCS/PSI_cbp1.pdf 1-3. http://astro.kias.re.kr/PSI/mediawiki/DOCS/psi2013_cbp_all.pdf : including all the lecture notes
Supplementary materials
1. Bernardeau, F., Colombi, S., Gaztañaga, E., Scoccimarro, R. 2002, Large-scale structure of the Universe and cosmological perturbation theory, Physics Reports, Volume 367, Issue 1-3, p. 1-248. http://adsabs.harvard.edu/abs/2002PhR...367....1B
Physics of cosmic microwave background radiation
Prof. Chan-Gyung Park (Chonbuk National Univ.)
Lecture notes
1. http://astro.kias.re.kr/PSI/mediawiki/DOCS/psi2013-cgpark1.pdf 2. http://astro.kias.re.kr/PSI/mediawiki/DOCS/psi2013-cgpark2.pdf 3. http://astro.kias.re.kr/PSI/mediawiki/DOCS/psi2013-cgpark3.pdf
Supplementary materials
1. W. Hu, The Cosmic Symphony, Scientific American, Feb. 2004, p.44-53. http://astro.kias.re.kr/PSI/mediawiki/DOCS/Hu04.pdf 2. W. Hu & S. Dodelson, Annu. Rev. Astron. Astrophys. 40, 171 (2002) (arXiv:0110414v1). http://astro.kias.re.kr/PSI/mediawiki/DOCS/Hu02.pdf 3. D. Scott & G.F. Smoot, arXiv:1005.0555v1 [astro-ph.CO]. http://astro.kias.re.kr/PSI/mediawiki/DOCS/scott.pdf
The early universe and the primordial fluctuations
Prof. Jaechan Hwang (Kyungpook National Univ.) & Dr. Jinn-Ouk Gong
Lecture notes
1. http://astro.kias.re.kr/PSI/mediawiki/DOCS/psi2013-jchwang1.ppt 2. http://astro.kias.re.kr/PSI/mediawiki/DOCS/psi2013-jchwang2.pdf 3. http://astro.kias.re.kr/PSI/mediawiki/DOCS/psi2013-jgong.pdf
Supplementary materials
1. Hwang, PKAS, 2011, 26, 55: http://astro.kias.re.kr/PSI/mediawiki/DOCS/2011-PKAS-Korean.pdf 2. Hwang, PRD, 1993, 48, 3544 [Chapter II.A-D, III]: http://astro.kias.re.kr/PSI/mediawiki/DOCS/1993-PRD-QFT.pdf 3. Hwang and Noh, PRD, 2005, 71, 063536 [Chapter II, III.A-B, IV, V]: http://astro.kias.re.kr/PSI/mediawiki/DOCS/2005-PRD-GGT.pdf 4. “Planck 2013 results: XXII. Constraints on Inflation” astro-ph/1303.5082 [Chapter I, II, Figure 1]: http://xxx.lanl.gov/abs/1303.5082
Data Analysis in Cosmology
Prof. Arman Shafieloo(APCTP)
Lecture Notes
http://astro.kias.re.kr/PSI/mediawiki/DOCS/psi2013_shafieloo.pdf
Supplementary materials
Here are some materials which can be useful for the students. The following two papers are reviews on usual statistical techniques used in cosmology. I will not cover all these materials but probably I try to mention the headlines and the overall subjects of studies. http://arxiv.org/abs/0911.3105 http://arxiv.org/abs/0906.0664 The followings are the lectures of L. Verde (related to the first review paper) in a summer school that students can watch on youtube: http://www.youtube.com/watch?v=vZKswAI50Kg http://www.youtube.com/watch?v=tLViS_7Sxoo http://www.youtube.com/watch?v=C_nim3H7GYE and the following link direct more expert ones to the discussions in the cosmological community on data analysis. This is a good review book and cover many corners of the field. http://www.springer.com/physics/theoretical,+mathematical+%26+computational+physics/book/978-3-540-23972-7 In my single lecture, I will not go to any detail (I would not like to scare the students) and will try to cover only the headlines and let them know what kind of things we do in cosmology and how we connect the data to theoretical models. I am planning to prepare my lecture notes by end of June, a week prior to the school.
[Students are urged to bring their notebooks with the preinstalled Python packages because they will be necessary in the data analysis class. - this plan is cancelled in 2013]
Discussion
Discussion Session Leaders: Dr. Seokcheon Lee (KIAS), Dr. Hyunmi Song (KIAS)
Organizing Committee
Park, Changbom (KIAS),
Park, Myeong-gu (KNU),
Kim, Juhan (KIAS)